Taurus





- (OUTDOOR) T6.6
- (OUTDOOR) T6.6C
- (OUTDOOR) T6.6S
- (OUTDOOR) T8
- (OUTDOOR) T8C
- (OUTDOOR) T8S
- (OUTDOOR) T10
- (OUTDOOR) T10C
- (OUTDOOR) T10S
- (OUTDOOR) T13
- (OUTDOOR) T13C
- (OUTDOOR) T13S
T6.6 | |
---|---|
• Pixel Pitch | 6.67 |
• LED Type | DIP 570 |
• Brightness | 4000 nits |
• Material | Steel |
• Module Size (mm) | 320 x 160 x 26.5 |
• Cabinet Size (mm) | 960 x 960 x 165 |
• Module Pixels | |
• Cabinet Pixels | 144 x 144 |
• Power (Max / Avg.) | 705W / 235W |
• Voltage | AC 100-240V / 50-60Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 50.6 Kg |
T6.6C | |
---|---|
• Pixel Pitch | 6.67 |
• LED Type | DIP 570 |
• Brightness | 5500 nits |
• Material | Steel |
• Module Size (mm) | 320 x 160 x 30.5 |
• Cabinet Size (mm) | 960 x 960 x 165 |
• Module Pixels | |
• Cabinet Pixels | 144 x 144 |
• Power (Max / Avg.) | 697W / 233W |
• Voltage | AC 100-240V / 50-60Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 50.6 Kg |
T6.6S | |
---|---|
• Pixel Pitch | 6.67 |
• LED Type | DIP 570 |
• Brightness | 10200 nits |
• Material | Steel |
• Module Size (mm) | 320 x 160 x 30.5 |
• Cabinet Size (mm) | 960 x 960 x 165 |
• Module Pixels | |
• Cabinet Pixels | 144 x 144 |
• Power (Max / Avg.) | 755W / 252W |
• Voltage | AC 100-240V / 50-60Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 50.6 Kg |
T8 | |
---|---|
• Pixel Pitch | 8 |
• LED Type | DIP 570 |
• Brightness | 8000 nits |
• Material | Steel |
• Module Size (mm) | 320 x 160 x 27 |
• Cabinet Size (mm) | 960 x 960 x 165 |
• Module Pixels | |
• Cabinet Pixels | 120 x 120 |
• Power (Max / Avg.) | 694W / 231W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 46.1 Kg |
T8C | |
---|---|
• Pixel Pitch | 8 |
• LED Type | DIP 570 |
• Brightness | 5500 nits |
• Material | Steel |
• Module Size (mm) | 320 x 160 x 27 |
• Cabinet Size (mm) | 960 x 960 x 165 |
• Module Pixels | |
• Cabinet Pixels | 120 x 120 |
• Power (Max / Avg.) | 635W / 212W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 46.1 Kg |
T8S | |
---|---|
• Pixel Pitch | 8 |
• LED Type | DIP 570 |
• Brightness | 10000 nits |
• Material | Steel |
• Module Size (mm) | 320 x 160 x 27 |
• Cabinet Size (mm) | 960 x 960 x 165 |
• Module Pixels | |
• Cabinet Pixels | 120 x 120 |
• Power (Max / Avg.) | 120 x 120 |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 46.1 Kg |
T10 | |
---|---|
• Pixel Pitch | 10 |
• LED Type | DIP 570 |
• Brightness | 8000 nits |
• Material | Steel |
• Module Size (mm) | 320 x 160 x 26.5 |
• Cabinet Size (mm) | 960 x 960 x 165 |
• Module Pixels | |
• Cabinet Pixels | 96 x 96 |
• Power (Max / Avg.) | 706W / 236W |
• Voltage | AC 100-240V / 50-60Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 42.9 Kg |
T10C | |
---|---|
• Pixel Pitch | 10 |
• LED Type | DIP 570 |
• Brightness | 4000 nits |
• Material | Steel |
• Module Size (mm) | 320 x 160 x 26.5 |
• Cabinet Size (mm) | 960 x 960 x 165 |
• Module Pixels | |
• Cabinet Pixels | 96 x 96 |
• Power (Max / Avg.) | 630W / 210W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 42.9 Kg |
T10S | |
---|---|
• Pixel Pitch | 10 |
• LED Type | DIP 570 |
• Brightness | 10000 nits |
• Material | Steel |
• Module Size (mm) | 320 x 160 x 26.5 |
• Cabinet Size (mm) | 960 x 960 x 165 |
• Module Pixels | |
• Cabinet Pixels | 96 x 96 |
• Power (Max / Avg.) | 758W / 253W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 42.9 Kg |
T13 | |
---|---|
• Pixel Pitch | 13.33 |
• LED Type | DIP 570 |
• Brightness | 6000 nits |
• Material | Steel |
• Module Size (mm) | 320 x 160 x 26.5 |
• Cabinet Size (mm) | 960 x 960 x 165 |
• Module Pixels | |
• Cabinet Pixels | 72 x 72 |
• Power (Max / Avg.) | 624W / 208W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 41.2 Kg |
T13C | |
---|---|
• Pixel Pitch | 13.33 |
• LED Type | DIP 570 |
• Brightness | 4000 nits |
• Material | Steel |
• Module Size (mm) | 320 x 160 x 26.5 |
• Cabinet Size (mm) | 960 x 960 x 165 |
• Module Pixels | |
• Cabinet Pixels | 72 x 72 |
• Power (Max / Avg.) | 585W / 195W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 41.2 Kg |
T13S | |
---|---|
• Pixel Pitch | 13.33 |
• LED Type | DIP 570 |
• Brightness | 8000 nits |
• Material | Steel |
• Module Size (mm) | 320 x 160 x 26.5 |
• Cabinet Size (mm) | 960 x 960 x 165 |
• Module Pixels | |
• Cabinet Pixels | 72 x 72 |
• Power (Max / Avg.) | 690W / 230W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 41.2 Kg |