Rainbow





R2.6 (INDOOR) | |
---|---|
• Pixel Pitch | 2.6 |
• LED Type | SMD 2121 |
• Brightness | 1000 nits |
• Material | Diecast Aluminium |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 85 |
• Module Pixels | 96 x 96 |
• Cabinet Pixels | 192 x 192 |
• Power (Max / Avg.) | 157W / 53W |
• Voltage | AC 100 - 240V / 50Hz |
• Environment (IP Rating) | IP30 / IP30 |
• Weight (Kg) | 8.4 Kg |
R3.9 (INDOOR) | |
---|---|
• Pixel Pitch | 3.9 |
• LED Type | SMD 2121 |
• Brightness | 1000 nits |
• Material | Diecast Aluminium |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 85 |
• Module Pixels | 64 x 64 |
• Cabinet Pixels | 128 x 128 |
• Power (Max / Avg.) | 136W / 46W |
• Voltage | AC 220V / 50Hz |
• Environment (IP Rating) | IP30 / IP30 |
• Weight (Kg) | 7.36 Kg |
R4.8T (OUTDOOR) | |
---|---|
• Pixel Pitch | 4.8 |
• LED Type | SMD 2727 |
• Brightness | 5000 nits |
• Material | Diecast Aluminium |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 88 |
• Module Pixels | 52 x 52 |
• Cabinet Pixels | 104 x 104 |
• Power (Max / Avg.) | 194W / 65W |
• Voltage | AC 100 - 240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 8.32 Kg |