Prism Series
Prism Series - need more text, more information for Everbrighten
Prism Series



IFR3.75-o | |
---|---|
• Pixel Pitch | 3.75 |
• Brightness | >4500/m² |
• Module Size (mm) | 240 x 240 x 20 |
• Cabinet Size (mm) | 960 x 960 x 120 |
• Module Pixels | 64 x 64 |
• Cabinet Pixels | 256 x 256 |
• Power (Max / Avg.) | 720W / 245W |
• Voltage | AC 110 - 240V |
• Environment (IP Rating) | IP65 / IP55 |
• Weight (Kg) | 35 - 40 |
• Maintenance | Full Front Service |
IFR4.8-o | |
---|---|
• Pixel Pitch | 4.8 |
• Brightness | >5000/m² |
• Module Size (mm) | 240 x 240 x 20 |
• Cabinet Size (mm) | 960 x 960 x 120 |
• Module Pixels | 50 x 50 |
• Cabinet Pixels | 200 x 200 |
• Power (Max / Avg.) | 720W / 245W |
• Voltage | AC 110 - 240V |
• Environment (IP Rating) | IP65 / IP55 |
• Weight (Kg) | 35 - 40 |
• Maintenance | Full Front Service |
IFR6-o | |
---|---|
• Pixel Pitch | 6 |
• Brightness | >6000/m² |
• Module Size (mm) | 240 x 240 x 20 |
• Cabinet Size (mm) | 960 x 960 x 120 |
• Module Pixels | 40 x 40 |
• Cabinet Pixels | 160 x 160 |
• Power (Max / Avg.) | 720W / 245W |
• Voltage | AC 110 - 240V |
• Environment (IP Rating) | IP65 / IP55 |
• Weight (Kg) | 35 - 40 |
• Maintenance | Full Front Service |
IFR8-o | |
---|---|
• Pixel Pitch | 8 |
• Brightness | >6000/m² |
• Module Size (mm) | 240 x 240 x 20 |
• Cabinet Size (mm) | 960 x 960 x 120 |
• Module Pixels | 30 x 30 |
• Cabinet Pixels | 120 x 120 |
• Power (Max / Avg.) | 720W / 245W |
• Voltage | AC 110 - 240V |
• Environment (IP Rating) | IP65 / IP55 |
• Weight (Kg) | 35 - 40 |
• Maintenance | Full Front Service |
IFR10-o | |
---|---|
• Pixel Pitch | 10 |
• Brightness | >6000/m² |
• Module Size (mm) | 240 x 240 x 20 |
• Cabinet Size (mm) | 960 x 960 x 120 |
• Module Pixels | 24 x 24 |
• Cabinet Pixels | 96 x 96 |
• Power (Max / Avg.) | 720W / 245W |
• Voltage | AC 110 - 240V |
• Environment (IP Rating) | IP65 / IP55 |
• Weight (Kg) | 35 - 40 |
• Maintenance | Full Front Service |
For more product materials, please
here, or contact us directly.