Excellent





- (OUTDOOR) E8
- (OUTDOOR) E8 (FCC, CE, ETL)
- (OUTDOOR) E8S
- (OUTDOOR) E8S (FCC, CE, ETL)
- (OUTDOOR) E8P
- (OUTDOOR) E10
- (OUTDOOR) E10 (FCC, CE, ETL)
- (OUTDOOR) E10S
- (OUTDOOR) E10S (FCC, CE, ETL)
- (OUTDOOR) E10P
E8 | |
---|---|
• Pixel Pitch | 8 |
• LED Type | DIP 570 |
• Brightness | 8000 nits |
• Material | Steel |
• Module Size (mm) | 320 x 160 x 26.9 |
• Cabinet Size (mm) | 960 x 960 x 168 |
• Module Pixels | |
• Cabinet Pixels | 120 x 120 |
• Power (Max / Avg.) | 411W / 137W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 47 Kg |
E8 (FCC, CE, ETL) | |
---|---|
• Pixel Pitch | 8 |
• LED Type | DIP 570 |
• Brightness | 10000 nits |
• Material | Steel |
• Module Size (mm) | 320 x 160 x 26.9 |
• Cabinet Size (mm) | 960 x 960 x 168 |
• Module Pixels | |
• Cabinet Pixels | 120 x 120 |
• Power (Max / Avg.) | 508W / 168W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 47 Kg |
E8S | |
---|---|
• Pixel Pitch | 8 |
• LED Type | DIP 570 |
• Brightness | 8000 nits |
• Material | Steel |
• Module Size (mm) | 320 x 320 x 30 |
• Cabinet Size (mm) | 1280 x 960 x 170 |
• Module Pixels | |
• Cabinet Pixels | 160 x 120 |
• Power (Max / Avg.) | 546W / 182W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 63 Kg |
E8S (FCC, CE, ETL) | |
---|---|
• Pixel Pitch | 8 |
• LED Type | DIP 570 |
• Brightness | 9500 nits |
• Material | Steel |
• Module Size (mm) | 320 x 320 x 30 |
• Cabinet Size (mm) | 1280 x 960 x 170 |
• Module Pixels | |
• Cabinet Pixels | 160 x 120 |
• Power (Max / Avg.) | 719W / 239W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 63 Kg |
E8P | |
---|---|
• Pixel Pitch | 8 |
• LED Type | DIP 570 |
• Brightness | 8000 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 320 x 320 x 80 |
• Cabinet Size (mm) | 960 x 960 x 90 |
• Module Pixels | |
• Cabinet Pixels | 120 x 120 |
• Power (Max / Avg.) | 529W / 176W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 34 Kg |
E10 | |
---|---|
• Pixel Pitch | 10 |
• LED Type | DIP 570 |
• Brightness | 8000 nits |
• Material | Steel |
• Module Size (mm) | 320 x 160 x 26.5 |
• Cabinet Size (mm) | 960 x 960 x 168 |
• Module Pixels | |
• Cabinet Pixels | 96 x 96 |
• Power (Max / Avg.) | 407W / 136W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 42.9 Kg |
E10 (FCC, CE, ETL) | |
---|---|
• Pixel Pitch | 10 |
• LED Type | DIP 570 |
• Brightness | 10000 nits |
• Material | Steel |
• Module Size (mm) | 320 x 160 x 26.5 |
• Cabinet Size (mm) | 960 x 960 x 168 |
• Module Pixels | |
• Cabinet Pixels | 96 x 96 |
• Power (Max / Avg.) | 482W / 160W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 42.9 Kg |
E10S | |
---|---|
• Pixel Pitch | 10 |
• LED Type | DIP 570 |
• Brightness | 8000 nits |
• Material | Steel |
• Module Size (mm) | 320 x 320 x 30 |
• Cabinet Size (mm) | 1280 x 960 x 170 |
• Module Pixels | |
• Cabinet Pixels | 128 x 96 |
• Power (Max / Avg.) | 600W / 207W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 61 Kg |
E10S (FCC, CE, ETL) | |
---|---|
• Pixel Pitch | 10 |
• LED Type | DIP 570 |
• Brightness | 9000 nits |
• Material | Steel |
• Module Size (mm) | 320 x 320 x 30 |
• Cabinet Size (mm) | 1280 x 960 x 170 |
• Module Pixels | |
• Cabinet Pixels | 128 x 96 |
• Power (Max / Avg.) | 639W / 214W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 61 Kg |
E10P | |
---|---|
• Pixel Pitch | 10 |
• LED Type | DIP 570 |
• Brightness | 8000 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 320 x 320 x 80 |
• Cabinet Size (mm) | 960 x 960 x 90 |
• Module Pixels | |
• Cabinet Pixels | 96 x 96 |
• Power (Max / Avg.) | 569W / 189W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 33 Kg |