Everbrighten
Everbrighten - need more text, more information for Everbrighten
Everbrighten Series



BR3C-i | |
---|---|
• Pixel Pitch | 3.47 |
• Brightness | >1500/m² |
• Module Size (mm) | 250 x 250 x 25 |
• Cabinet Size (mm) | 500 x 500 x 75 |
• Module Pixels | 72 x 72 |
• Cabinet Pixels | 144 x 144 |
• Power (Max / Avg.) | 160W / 54W |
• Voltage | 100 - 240 V |
• Weight (Kg) | 9.6 |
• Maintenance | Front (Module) |
• Curve capability | -5, 0, +5 |
BR5C-i | |
---|---|
• Pixel Pitch | 5.68 |
• Brightness | >3000/m² |
• Module Size (mm) | 250 x 125 x 25 |
• Cabinet Size (mm) | 500 x 500 x 85 |
• Module Pixels | 44 x 22 |
• Cabinet Pixels | 88 x 88 |
• Power (Max / Avg.) | 350W / 115W |
• Voltage | 100 - 240 V |
• Weight (Kg) | 12 |
• Maintenance | Front (Module) |
• Curve capability | -10, -5, 0, +5, +10 |
BR7C-o | |
---|---|
• Pixel Pitch | 7.81 |
• Brightness | >5000/m² |
• Module Size (mm) | 500 x 62.5 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 64 x 8 |
• Cabinet Pixels | 64 x 64 |
• Power (Max / Avg.) | 300W / 100W |
• Voltage | 100 - 240 V |
• Weight (Kg) | 12 |
• Maintenance | Front (Module) |
• Curve capability | -10, -5, 0, +5, +10 |
BR11-o | |
---|---|
• Pixel Pitch | 11.36 |
• Brightness | >6000/m² |
• Module Size (mm) | |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | |
• Cabinet Pixels | 44 x 44 |
• Power (Max / Avg.) | 350W / 115W |
• Voltage | 100 - 240 V |
• Weight (Kg) | 12 |
• Maintenance | Front (Module) |
• Curve capability | -10, -5, 0, +5, +10 |
BR15-o | |
---|---|
• Pixel Pitch | 15.62 |
• Brightness | >6000/m² |
• Module Size (mm) | 500 x 62.5 |
• Cabinet Size (mm) | 1000 x 500 x 160 |
• Module Pixels | 32 x 4 |
• Cabinet Pixels | 64 x 32 |
• Power (Max / Avg.) | 350W / 115W |
• Voltage | 90 - 260 V |
• Weight (Kg) | 15 |
• Maintenance | Front (Module) |
• Curve capability | -20 ~ +20 |
For more product materials, please
here, or contact us directly.