Virgo





V3.9 (INDOOR) | |
---|---|
• Pixel Pitch | 3.9 |
• LED Type | SMD 2121 |
• Brightness | 1000 nits |
• Material | Steel |
• Module Size (mm) | 250 x 250 x 14 |
• Cabinet Size (mm) | 1000 x 500 x 84 |
• Module Pixels | |
• Cabinet Pixels | 256 x 128 |
• Power (Max / Avg.) | 285W / 95W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP30 / IP30 |
• Weight (Kg) | 17 Kg |
V4.8 (INDOOR) | |
---|---|
• Pixel Pitch | 4.8 |
• LED Type | SMD 2121 |
• Brightness | 1000 nits |
• Material | Steel |
• Module Size (mm) | 250 x 250 x 13 |
• Cabinet Size (mm) | 1000 x 500 x 84 |
• Module Pixels | |
• Cabinet Pixels | 208 x 104 |
• Power (Max / Avg.) | 300W / 100W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP30 / IP30 |
• Weight (Kg) | 15.4 Kg |