Rainbow Pro







- R2.6 Pro
- R2.9 Pro
- R2.9L Pro
- R3.9 Pro
- R3.9L Pro
- R3.9T Pro (W)
- R3.9T Pro (B)
- R3.9TL Pro (W)
- R3.9TL Pro (B)
- R4.8T Pro (W)
- R4.8T Pro (B)
- R4.8TL Pro (W)
- R4.8TL Pro (B)
R2.6 Pro (INDOOR) | |
---|---|
• Pixel Pitch | 2.6 |
• LED Type | SMD 2121 |
• Brightness | 800 ~ 1000 nits |
• Material | Magnesium Alloy |
• Module Size (mm) | 250 x 250 x 14.5 |
• Cabinet Size (mm) | 500 x 500 x 85 |
• Module Pixels | 96 x 96 |
• Cabinet Pixels | 192 x 192 |
• Power (Max / Avg.) | 150W / 50W |
• Voltage | AC 100 - 240V / 50Hz |
• Environment (IP Rating) | IP30 / IP30 |
• Weight (Kg) | 7.2 Kg |
R2.9 Pro (INDOOR) | |
---|---|
• Pixel Pitch | 2.97 |
• LED Type | SMD 2121 |
• Brightness | 800 ~ 1000 nits |
• Material | Magnesium Alloy |
• Module Size (mm) | 250 x 250 x 14.5 |
• Cabinet Size (mm) | 500 x 500 x 85 |
• Module Pixels | 84 x 84 |
• Cabinet Pixels | 168 x 168 |
• Power (Max / Avg.) | 150W / 50W |
• Voltage | AC 100 - 240V / 50Hz |
• Environment (IP Rating) | IP30 / IP30 |
• Weight (Kg) | 7.2 Kg |
R2.9L Pro (INDOOR) | |
---|---|
• Pixel Pitch | 2.97 |
• LED Type | SMD 2121 |
• Brightness | 800 ~ 1000 nits |
• Material | Magnesium Alloy |
• Module Size (mm) | 250 x 250 x 14.5 |
• Cabinet Size (mm) | 500 x 1,000 x 85 |
• Module Pixels | 84 x 84 |
• Cabinet Pixels | 168 x 336 |
• Power (Max / Avg.) | 300W / 100W |
• Voltage | AC 100 - 240V / 50Hz |
• Environment (IP Rating) | IP30 / IP30 |
• Weight (Kg) | 11.9 Kg |
R3.9 Pro (INDOOR) | |
---|---|
• Pixel Pitch | 3.9 |
• LED Type | SMD 2121 |
• Brightness | 800 ~ 1000 nits |
• Material | Magnesium Alloy |
• Module Size (mm) | 250 x 250 x 14.5 |
• Cabinet Size (mm) | 500 x 500 x 85 |
• Module Pixels | 64 x 64 |
• Cabinet Pixels | 128 x 128 |
• Power (Max / Avg.) | 163W / 55W |
• Voltage | AC 100 - 240V / 50Hz |
• Environment (IP Rating) | IP30 / IP30 |
• Weight (Kg) | 7.2 Kg |
R3.9L Pro (INDOOR) | |
---|---|
• Pixel Pitch | 3.9 |
• LED Type | SMD 2121 |
• Brightness | 800 ~ 1000 nits |
• Material | Magnesium Alloy |
• Module Size (mm) | 250 x 250 x 14.5 |
• Cabinet Size (mm) | 500 x 1,000 x 85 |
• Module Pixels | 64 x 64 |
• Cabinet Pixels | 128 x 256 |
• Power (Max / Avg.) | 325W / 109W |
• Voltage | AC 100 - 240V / 50Hz |
• Environment (IP Rating) | IP30 / IP30 |
• Weight (Kg) | 11.9 Kg |
R3.9T Pro (OUTDOOR-White) | |
---|---|
• Pixel Pitch | 3.9 |
• LED Type | SMD 1921 |
• Brightness | 5000 nits |
• Material | Magnesium Alloy |
• Module Size (mm) | 250 x 250 x 14.5 |
• Cabinet Size (mm) | 500 x 500 x 85 |
• Module Pixels | 64 x 64 |
• Cabinet Pixels | 128 x 128 |
• Power (Max / Avg.) | 163W / 55W |
• Voltage | AC 100 - 240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 7.4 Kg |
R3.9T Pro (OUTDOOR-Black) | |
---|---|
• Pixel Pitch | 3.9 |
• LED Type | SMD 1921 |
• Brightness | 3000 ~ 4000 nits |
• Material | Magnesium Alloy |
• Module Size (mm) | 250 x 250 x 14.5 |
• Cabinet Size (mm) | 500 x 500 x 85 |
• Module Pixels | 64 x 64 |
• Cabinet Pixels | 128 x 128 |
• Power (Max / Avg.) | 163W / 55W |
• Voltage | AC 100 - 240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 7.4 Kg |
R3.9TL Pro (OUTDOOR-White) | |
---|---|
• Pixel Pitch | 3.9 |
• LED Type | SMD 1921 |
• Brightness | 5000 nits |
• Material | Magnesium Alloy |
• Module Size (mm) | 250 x 250 x 14.5 |
• Cabinet Size (mm) | 500 x 1000 x 85 |
• Module Pixels | 64 x 64 |
• Cabinet Pixels | 128 x 256 |
• Power (Max / Avg.) | 325W / 109W |
• Voltage | AC 100 - 240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 12.3 Kg |
R3.9TL Pro (OUTDOOR-Black) | |
---|---|
• Pixel Pitch | 3.9 |
• LED Type | SMD 1921 |
• Brightness | 3000 ~ 4000 nits |
• Material | Magnesium Alloy |
• Module Size (mm) | 250 x 250 x 14.5 |
• Cabinet Size (mm) | 500 x 1000 x 85 |
• Module Pixels | 64 x 64 |
• Cabinet Pixels | 128 x 256 |
• Power (Max / Avg.) | 325W / 109W |
• Voltage | AC 100 - 240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 12.3 Kg |
R4.8T Pro (OUTDOOR-White) | |
---|---|
• Pixel Pitch | 4.8 |
• LED Type | SMD 2727 |
• Brightness | 4500 nits |
• Material | Magnesium Alloy |
• Module Size (mm) | 250 x 250 x 14.5 |
• Cabinet Size (mm) | 500 x 500 x 85 |
• Module Pixels | 52 x 52 |
• Cabinet Pixels | 104 x 104 |
• Power (Max / Avg.) | 163W / 55W |
• Voltage | AC 100 - 240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 7.4 Kg |
R4.8T Pro (OUTDOOR-Black) | |
---|---|
• Pixel Pitch | 4.8 |
• LED Type | SMD 2727 |
• Brightness | 3000 ~ 4000 nits |
• Material | Magnesium Alloy |
• Module Size (mm) | 250 x 250 x 14.5 |
• Cabinet Size (mm) | 500 x 500 x 85 |
• Module Pixels | 52 x 52 |
• Cabinet Pixels | 104 x 104 |
• Power (Max / Avg.) | 163W / 55W |
• Voltage | AC 100 - 240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 7.4 Kg |
R4.8T Pro (OUTDOOR-White) | |
---|---|
• Pixel Pitch | 4.8 |
• LED Type | SMD 2727 |
• Brightness | 4500 nits |
• Material | Magnesium Alloy |
• Module Size (mm) | 250 x 250 x 14.5 |
• Cabinet Size (mm) | 500 x 1000 x 85 |
• Module Pixels | 52 x 52 |
• Cabinet Pixels | 104 x 208 |
• Power (Max / Avg.) | 325W / 109W |
• Voltage | AC 100 - 240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 12.3 Kg |
R4.8TL Pro (OUTDOOR-Black) | |
---|---|
• Pixel Pitch | 4.8 |
• LED Type | SMD 2727 |
• Brightness | 3000 ~ 4000 nits |
• Material | Magnesium Alloy |
• Module Size (mm) | 250 x 250 x 14.5 |
• Cabinet Size (mm) | 500 x 1000 x 85 |
• Module Pixels | 52 x 52 |
• Cabinet Pixels | 104 x 208 |
• Power (Max / Avg.) | 325W / 109W |
• Voltage | AC 100 - 240V / 50Hz |
• Environment (IP Rating) | IP65 / IP54 |
• Weight (Kg) | 12.3 Kg |