Poster




M2 (INDOOR) | |
---|---|
• Pixel Pitch | 2 |
• LED Type | SMD 1515 |
• Brightness | 800 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 320 x 160 x 14.5 |
• Cabinet Size (mm) | 640 x 1920 |
• Module Pixels | |
• Cabinet Pixels | 320 x 960 |
• Power (Max / Avg.) | 1082W / 361W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP30 / IP30 |
• Weight (Kg) | 45 Kg |
M2.5 (INDOOR) | |
---|---|
• Pixel Pitch | 2.5 |
• LED Type | SMD 2020 |
• Brightness | 800 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 320 x 160 x 14.5 |
• Cabinet Size (mm) | 640 x 1920 |
• Module Pixels | |
• Cabinet Pixels | 256 x 768 |
• Power (Max / Avg.) | 738W / 245W |
• Voltage | AC 100-240V / 50Hz |
• Environment (IP Rating) | IP30 / IP30 |
• Weight (Kg) | 45 Kg |