Dark Knight Series
Dark Knight Series - need more text, more information for Everbrighten
Everbrighten Series



- (INDOOR) IRS1.25-i
- (INDOOR) IRS1.5-i
- (INDOOR) IRS1.9-i
- (INDOOR) IRS2.6-i
- (INDOOR) IRS2.9-i
- (INDOOR) IRS3.9-i
- (OUTDOOR)IRS2.6-o
- (OUTDOOR)IRS2.9-o
- (OUTDOOR)IRS3.2-o
- (OUTDOOR)IRS3.9-o
- (OUTDOOR)IRS4.8-o
IRS1.25-i | |
---|---|
• Pixel Pitch | 1.25 |
• Brightness | >1000cd/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 200 x 400 |
• Cabinet Pixels | 400 x 400 |
• Power (Max / Avg.) | 110W / 38W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Full Front Service |
• Curve capability | -10, -7.5, -5, -2.5, 0 |
IRS1.5-i | |
---|---|
• Pixel Pitch | 1.5 |
• Brightness | >1000cd/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 166 x 332 |
• Cabinet Pixels | 332 x 332 |
• Power (Max / Avg.) | 110W / 38W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Full Front Service |
• Curve capability | -10, -7.5, -5, -2.5, 0 |
IRS1.9-i | |
---|---|
• Pixel Pitch | 1.95 |
• Brightness | 1000cd/m²> |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 128 x 128 |
• Cabinet Pixels | 256 x 256 |
• Power (Max / Avg.) | 110W / 38W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Full Front Service |
• Curve capability | -10, -7.5, -5, -2.5, 0 |
BR3C-i | |
---|---|
• Pixel Pitch | 3.47 |
• Brightness | >1500/m² |
• Module Size (mm) | 250 x 250 x 25 |
• Cabinet Size (mm) | 500 x 500 x 75 |
• Module Pixels | 72 x 72 |
• Cabinet Pixels | 144 x 144 |
• Power (Max / Avg.) | 160W / 54W |
• Voltage | 100 - 240 V |
• Weight (Kg) | 9.6 |
• Maintenance | Front (Module) |
• Curve capability | -5, 0, +5 |
IRS2.9-i | |
---|---|
• Pixel Pitch | 2.97 |
• Brightness | >1000cd/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 84 x 84 |
• Cabinet Pixels | 168 x 168 |
• Power (Max / Avg.) | 110W / 38W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Full Front Service |
• Curve capability | -10,-7.5,-5,-2.5,0,+2.5,+5 |
IRS3.9-i | |
---|---|
• Pixel Pitch | 3.9 |
• Brightness | >1000cd/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 64 x 64 |
• Cabinet Pixels | 128 x 128 |
• Power (Max / Avg.) | 110W / 38W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Full Front Service |
• Curve capability | -10,-7.5,-5,-2.5,0,+2.5,+5 |
IRS2.6-o | |
---|---|
• Pixel Pitch | 2.6 |
• Brightness | >4000 - 4500/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 96 x 96 |
• Cabinet Pixels | 192 x 192 |
• Power (Max / Avg.) | 238W / 80W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Full Front Service |
• Curve capability | -10, -7.5, -5, -2.5, 0 |
IRS2.9-o | |
---|---|
• Pixel Pitch | 2.97 |
• Brightness | >4000 - 4500/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 84 x 84 |
• Cabinet Pixels | 168 x 168 |
• Power (Max / Avg.) | 238W / 80W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Full Front Service |
• Curve capability | -10, -7.5, -5, -2.5, 0 |
IRS3.2-o | |
---|---|
• Pixel Pitch | 3.2 |
• Brightness | >4000 - 5000/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 78 x 78 |
• Cabinet Pixels | 156 x 156 |
• Power (Max / Avg.) | 238W / 80W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Full Front Service |
• Curve capability | -10, -7.5, -5, -2.5, 0 |
IRS3.9-o | |
---|---|
• Pixel Pitch | 3.9 |
• Brightness | >4000 - 5000/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 64 x 64 |
• Cabinet Pixels | 128 x 128 |
• Power (Max / Avg.) | 238W / 80W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Full Front Service |
• Curve capability | -10,-7.5,-5,-2.5,0,+2.5,+5 |
IRS4.8-o | |
---|---|
• Pixel Pitch | 4.8 |
• Brightness | >4000 - 5000/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 52 x 52 |
• Cabinet Pixels | 104 x 104 |
• Power (Max / Avg.) | 238W / 80W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Full Front Service |
• Curve capability | -10,-7.5,-5,-2.5,0,+2.5,+5 |
For more product materials, please
here, or contact us directly.