Dark Horse Series
Dark Horse Series - need more text, more information for Everbrighten
Dark Horse Series



- (INDOOR) IRC1.9-i
- (INDOOR) IRC2.6-i
- (INDOOR) IRC2.9-i
- (INDOOR) IRC3.9-i
- (OUTDOOR) IRC2.6-o
- (OUTDOOR) IRC2.9-o
- (OUTDOOR) IRC3.2-o
- (OUTDOOR) IRC3.9-o
- (OUTDOOR) IRC4.8-o
IRC1.9-i | |
---|---|
• Pixel Pitch | 1.95 |
• Brightness | >1000cd/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 128 x 128 |
• Cabinet Pixels | 256 x 256 |
• Power (Max / Avg.) | 110W / 38W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Front (Module) |
• Curve capability |
IRC2.6-i | |
---|---|
• Pixel Pitch | 2.6 |
• Brightness | >1000cd/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 96 x 96 |
• Cabinet Pixels | 192 x 192 |
• Power (Max / Avg.) | 110W / 38W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Front (Module) |
• Curve capability |
IRC2.9-i | |
---|---|
• Pixel Pitch | 2.97 |
• Brightness | >1000cd/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 84 x 84 |
• Cabinet Pixels | 168 x 168 |
• Power (Max / Avg.) | 110W / 38W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Front (Module) |
• Curve capability |
IRC3.9-i | |
---|---|
• Pixel Pitch | 3.9 |
• Brightness | >1000cd/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 64 x 64 |
• Cabinet Pixels | 128 x 128 |
• Power (Max / Avg.) | 110W / 38W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Front (Module) |
• Curve capability |
IRC2.6-o | |
---|---|
• Pixel Pitch | 2.6 |
• Brightness | >>4000 - 4500/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 96 x 96 |
• Cabinet Pixels | 192 x 192 |
• Power (Max / Avg.) | 238W / 80W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Full Front Service |
• Curve capability |
IRC2.9-o | |
---|---|
• Pixel Pitch | 2.97 |
• Brightness | >4000 - 4500/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 84 x 84 |
• Cabinet Pixels | 168 x 168 |
• Power (Max / Avg.) | 238W / 80W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Full Front Service |
• Curve capability |
IRC3.2-o | |
---|---|
• Pixel Pitch | 3.2 |
• Brightness | >4000 - 4500/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 84 x 84 |
• Cabinet Pixels | 168 x 168 |
• Power (Max / Avg.) | 238W / 80W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Full Front Service |
• Curve capability |
IRC3.9-o | |
---|---|
• Pixel Pitch | 3.9 |
• Brightness | >4000 - 5000/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 64 x 64 |
• Cabinet Pixels | 128 x 128 |
• Power (Max / Avg.) | 238W / 80W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Full Front Service |
• Curve capability |
IRC4.8-o | |
---|---|
• Pixel Pitch | 4.8 |
• Brightness | >4000 - 5000/m² |
• Module Size (mm) | 250 x 250 x 20 |
• Cabinet Size (mm) | 500 x 500 x 90 |
• Module Pixels | 52 x 52 |
• Cabinet Pixels | 104 x 104 |
• Power (Max / Avg.) | 238W / 80W |
• Voltage | AC 110 - 240V |
• Weight (Kg) | 9 |
• Maintenance | Full Front Service |
• Curve capability |
For more product materials, please
here, or contact us directly.