Aurora World





- (OUTDOOR) C3.9x7.8 L
- (OUTDOOR) C3.9x7.8
- (OUTDOOR) C7.8x10.4
- (OUTDOOR) C7.8x15.6
- (OUTDOOR) C1515
- (OUTDOOR) C1525
C3.9x7.8 L | |
---|---|
• Pixel Pitch | 3.9x7.8 |
• LED Type | SMD2727 |
• Brightness | 5000 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 500 x 250 x 21 |
• Cabinet Size (mm) | 1000 x 500 x 78.5 |
• Module Pixels | |
• Cabinet Pixels | 256 x 64 |
• Power (Max / Avg.) | 321W / 107W |
• Voltage | AC 100-240V / 50-60Hz |
• Environment (IP Rating) | IP2X / IP2X |
• Weight (Kg) | 10.2 Kg |
C3.9x7.8 | |
---|---|
• Pixel Pitch | 3.9x7.8 |
• LED Type | SMD2727 |
• Brightness | 5000 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 500 x 250 x 21 |
• Cabinet Size (mm) | 500 x 500 x 68 |
• Module Pixels | |
• Cabinet Pixels | 128 x 64 |
• Power (Max / Avg.) | 81W / 27W |
• Voltage | AC 100-240V / 50-60Hz |
• Environment (IP Rating) | IP2X / IP2X |
• Weight (Kg) | 5 Kg |
C7.8x10.4 | |
---|---|
• Pixel Pitch | 7.8x10.4 |
• LED Type | DIP570 |
• Brightness | 5000 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 500 x 166.7 |
• Cabinet Size (mm) | 500 x 500 x 67 |
• Module Pixels | |
• Cabinet Pixels | 64 x 48 |
• Power (Max / Avg.) | 160W / 54W |
• Voltage | AC 100-240V / 50-60Hz |
• Environment (IP Rating) | IP2X / IP2X |
• Weight (Kg) | 5.8 Kg |
C7.8x15.6 | |
---|---|
• Pixel Pitch | 7.8x15.6 |
• LED Type | DIP570 |
• Brightness | 5000 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 500 x 250 |
• Cabinet Size (mm) | 1000 x 500 x 78.5 |
• Module Pixels | |
• Cabinet Pixels | 128 x 32 |
• Power (Max / Avg.) | 220W / 73W |
• Voltage | AC 100-240V / 50-60Hz |
• Environment (IP Rating) | IP2X / IP2X |
• Weight (Kg) | 8.66 Kg |
C1515 | |
---|---|
• Pixel Pitch | 15.6 |
• LED Type | DIP570 |
• Brightness | 5000 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 500 x 250 |
• Cabinet Size (mm) | 1000 x 500 x 78.5 |
• Module Pixels | |
• Cabinet Pixels | 64 x 32 |
• Power (Max / Avg.) | 196W / 65W |
• Voltage | AC 100-240V / 50-60Hz |
• Environment (IP Rating) | IP2X / IP2X |
• Weight (Kg) | 8.2 Kg |
C1525 | |
---|---|
• Pixel Pitch | 15.6x25 |
• LED Type | DIP570 |
• Brightness | 6000 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 500 x 250 |
• Cabinet Size (mm) | 1000 x 500 x 78.5 |
• Module Pixels | |
• Cabinet Pixels | 64 x 20 |
• Power (Max / Avg.) | 208W / 69W |
• Voltage | AC 100-240V / 50-60Hz |
• Environment (IP Rating) | IP20 / IP20 |
• Weight (Kg) | 9.62 Kg |