Aurora Beam Pro





- (OUTDOOR) B0808 Pro
- (OUTDOOR) B1010 Pro
- (OUTDOOR) B1010E Pro
- (OUTDOOR) B1515 Pro
- (OUTDOOR)B1531 Pro
- (OUTDOOR) B1616E Pro
B0808 Pro | |
---|---|
• Pixel Pitch | 8.3 x 8.3 |
• LED Type | DIP 570 |
• Brightness | 8000 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 500 x 250 x 25 |
• Cabinet Size (mm) | 1000 x 1000 x 85 |
• Module Pixels | 60 x 30 |
• Cabinet Pixels | 120 x 120 |
• Power (Max / Avg.) | 508W / 169W |
• Voltage | AC 200-240V / 60Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 29.5 Kg |
B1010 Pro | |
---|---|
• Pixel Pitch | 10.4 x 10.4 |
• LED Type | DIP 570 |
• Brightness | 7500 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 500 x 250 x 25 |
• Cabinet Size (mm) | 1000 x 1000 x 85 |
• Module Pixels | 48 x 24 |
• Cabinet Pixels | 96 x 96 |
• Power (Max / Avg.) | 542W / 181W |
• Voltage | AC 200-240V / 60Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 28 Kg |
B1010E Pro | |
---|---|
• Pixel Pitch | 10.4 x 10.4 |
• LED Type | DIP 346 |
• Brightness | 7500 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 500 x 250 x 25 |
• Cabinet Size (mm) | 1000 x 1000 x 85 |
• Module Pixels | 48 x 24 |
• Cabinet Pixels | 96 x 96 |
• Power (Max / Avg.) | 345W / 114W |
• Voltage | AC 200-240V / 60Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 29 Kg |
B1515 Pro | |
---|---|
• Pixel Pitch | 15.625 x 15.625 |
• LED Type | DIP 570 |
• Brightness | 7500 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 500 x 250 x 25 |
• Cabinet Size (mm) | 1000 x 1000 x 85 |
• Module Pixels | |
• Cabinet Pixels | 16 x 96 |
• Power (Max / Avg.) | 485W / 162W |
• Voltage | AC 200-240V / 60Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 23.5 Kg |
B1531 Pro | |
---|---|
• Pixel Pitch | 15.625 x 31.25 |
• LED Type | DIP 570 |
• Brightness | 7000 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 500 x 250 x 25 |
• Cabinet Size (mm) | 1000 x 1000 x 85 |
• Module Pixels | |
• Cabinet Pixels | 64 x 32 |
• Power (Max / Avg.) | 530W / 175W |
• Voltage | AC 200-240V / 60Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 17 Kg |
B1616E Pro | |
---|---|
• Pixel Pitch | 16.6 x 16.6 |
• LED Type | DIP 570 |
• Brightness | 8550 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 500 x 250 x 25 |
• Cabinet Size (mm) | 1000 x 1000 x 85 |
• Module Pixels | 30 x 15 |
• Cabinet Pixels | 60 x 60 |
• Power (Max / Avg.) | 427W / 142W |
• Voltage | AC 200-240V / 60Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 29.5 Kg |