Aurora Beam





B1013 | |
---|---|
• Pixel Pitch | 10.4 x 13.8 |
• LED Type | DIP 570 |
• Brightness | 6500 nits |
• Material | Aluminium Profile |
• Module Size (mm) | |
• Cabinet Size (mm) | 250 x 1500 x 66 |
• Module Pixels | |
• Cabinet Pixels | 18 x 144 |
• Power (Max / Avg.) | 204W / 68W |
• Voltage | AC 100-240V / 50-60Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 9.2 Kg |
B1515 | |
---|---|
• Pixel Pitch | 15.625 x 15.625 |
• LED Type | DIP 570 |
• Brightness | 7000 nits |
• Material | Aluminium Profile |
• Module Size (mm) | |
• Cabinet Size (mm) | 250 x 1500 x 66 |
• Module Pixels | |
• Cabinet Pixels | 16 x 96 |
• Power (Max / Avg.) | 190W / 63W |
• Voltage | AC 100-240V / 50-60Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 6.9 Kg |
B1531 | |
---|---|
• Pixel Pitch | 15.625 x 31.25 |
• LED Type | DIP 570 |
• Brightness | 6000 nits |
• Material | Aluminium Profile |
• Module Size (mm) | |
• Cabinet Size (mm) | 250 x 1500 x 65 |
• Module Pixels | |
• Cabinet Pixels | 8 x 96 |
• Power (Max / Avg.) | 180W / 60W |
• Voltage | AC 100-240V / 50-60Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 4.1 Kg |
B1616 | |
---|---|
• Pixel Pitch | 16.6 x 16.6 |
• LED Type | DIP 570 |
• Brightness | 7000 nits |
• Material | Aluminium Profile |
• Module Size (mm) | |
• Cabinet Size (mm) | 250 x 1500 x 68 |
• Module Pixels | |
• Cabinet Pixels | 15 x 90 |
• Power (Max / Avg.) | 209W / 70W |
• Voltage | AC 100-240V / 50-60Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 7.8 Kg |
B15X | |
---|---|
• Pixel Pitch | 15.625 |
• LED Type | DIP 570 |
• Brightness | 5000 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 1500 x 18 x 80 |
• Cabinet Size (mm) | |
• Module Pixels | |
• Cabinet Pixels | |
• Power (Max / Avg.) | 28W / 10W |
• Voltage | AC 100-240V / 50-60Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 0.52 Kg (Module) |
B31X | |
---|---|
• Pixel Pitch | 31.25 |
• LED Type | DIP 570 |
• Brightness | 3000 nits |
• Material | Aluminium Profile |
• Module Size (mm) | 1500 x 18 x 80 |
• Cabinet Size (mm) | |
• Module Pixels | |
• Cabinet Pixels | |
• Power (Max / Avg.) | 7W / 3W |
• Voltage | AC 100-240V / 50-60Hz |
• Environment (IP Rating) | IP65 / IP65 |
• Weight (Kg) | 0.48 Kg (Module) |